Latest update: 7-06-2014
Dutch Powerlifting & Benchpress records,click here!
Frooze records 31-12-2010
Latest update: 7-06-2014
Dutch Powerlifting & Benchpress records,click here!
Frooze records 31-12-2010
This Monday training went much better than last week. With the squats the technique isn't perfect yet and I can hold the weight much better going done. 3x3 190kg, followed with block squats. Low weight just to focus on my weak spot and train the pressure at the bottom of the movement. Deadlift without belt went better than last week and I gained 10kg (3x3 200kg). I finished deadlift with a double 2x230kg with belt. During the 3rd rep I thought I got it and on that moment the focus was gone and I failed the rep. Next week a double with belt, when I have sets without belt. Bench press went also better last week so I put 2,5kg more on the bar and did 1 set extra with it (3x5 122,5kg). Friday competition suit and shirt training, but first on Wednesday recovery training.....
The squat movement on my recovery training went faster, compare last week. Hopefully this will also possible on Friday, when I have my suit training. This will help me to squat the weights I wanted (planned) and going to make the step to squat 300kg (or more) again. Recovery sets were 5x3 120kg. Deadlift is really going better, in my opinion, because I can lift more weights eacht week, without belt. Okay it isn't 300kg sumo deadlift yet, but I'm on my way to get it again. Today I did deadlift, standing on blocks, with stop and belt 3x3 190kg. See what it will bring Friday with my sumo deadlift in suit. Shoulder grip bench press went much easier than last week Wednesday, when I did the same sets, reps and weight (3x5 110kg). I'm aiming to break the 200kg barrier Friday with my suit again. Overall I feel that "the" form/shape is improving each training. This gives me confidence. I'm looking forward to do one of the two heaviest training for my Europeans Friday.
Today I had one of the two full gear trainingsession for the Europeans. The plan was to squat 280kg, so I will make a step towards 300kg at the Europeans again. My confidence during the movement downwards isn't still what I want. During movement I still feel the "pain" in my leg. Therefore I decided not to force the right depth. More the focus to be able to squat that kind of weight again. To movement up is going very well and give no problem. At the end I squatted 2x2 280kg. Depth wasn't good enougd and most important I have the confidence to squat 290kg within 14 days (during my heaviest training for the Europeans). So 300kg at the Europeans is coming within range. Bench press in shirt went also very good. I didn't to force myself to touch my chest with the bar. I was focus to press hard, so within 14 days I can focus to press and touch my chest with the bar. I finished 2x2 202,5kg. Sumo deadlift went harder than I expected. The reason of this is that my startpoint is a little bit to high at the moment. When I push myself to have a lower starting position, I feel at this movement to much tension (pain) in my right leg. I did 1x240kg, 1x250kg and 3x200kg. Overall I'm very glad how my training went. Peter thank for your big support. This motivate to push myself 1 step further.
Update 16-6-2014
Name | BDW | Gym | Total | Points | |
1 | I. Strik | 83,4 | Atlas | 185 | 165,6 |
2 | B. vd Meulen | 114,8 | SSS | 187,5 | 151,2 |
3 | A. Timmers | 71,8 | Essbra | 150 | 146,7 |
4 | S. Wildeman | 56,9 | SSS | 100 | 116,0 |
5 | M. de Vries | 69,2 | Hardcore | 110 | 110,4 |
6 | C. Sjardijn | 73,7 | Hard Core | 112,5 | 108,1 |
7 | S. Carli | 49 | TopFit | 80 | 104,3 |
8 | M. Tuinfort | 99,6 | Atlas | 120 | 100,0 |
9 | K. van Baalen | 56,6 | Spartacus | 85 | 99,2 |
10 | A. Borsboom | 61,2 | Algemeen lid | 90 | 98,8 |
11 | J. Meerding | 62,5 | FPA | 85 | 91,84 |
12 | H. van 't Loo | 74,7 | Alg. lid | 95 | 90,5 |
13 | S. Visser | 79,7 | Lid NPB | 90 | 85,77 |
14 | A. Barbuta | 55,7 | Algemeen lid | 62,5 | 73,9 |
15 | I. Hendriks | 59,8 | 65 | 72,7 | |
16 | W. Heuser | 51,7 | Lid NPB | 57,5 | 72,0 |
17 | L. Visser | 71,7 | Lid NPB | 60 | 58,7 |
18 | A. Barton | 77,5 | 50 | 46,6 | |
19 | I. Strikkeling | 66,7 | 42,5 | 43,7 |
Update: 16-6-2014
* R = RAW
PL | Name | BDW | Gym | SQ | BP | DL | Total | Points | |
1 | I. Strik | 83,1 | Atlas | 255 | 180 | 210 | 645 | 578,4 | |
2 | A. Timmers | 70,8 | Essbra | 207,5 | 147,5 | 210 | 565 | 557,7 | |
3 | B. vd Meulen | 114,8 | SSS | 222,5 | 187,5 | 180 | 590 | 475,6 | |
4 | S. Wildeman | 56,9 | SSS | 157,5 | 100 | 147,5 | 405 | 470,4 | |
5 | I. Strik | 83 | Atlas | 195 | 127,5 | 190 | 512,5 | 459,8 | R |
6 | J. Meerding | 62,5 | FPA | 155 | 85 | 162,5 | 402,5 | 434,9 | |
7 | K. van Baalen | 56,6 | Spartacus | 125 | 85 | 147,5 | 357,5 | 417,1 | |
8 | S. Visser | 81,3 | Lid NPB | 132,5 | 92,5 | 195,5 | 420,5 | 388,2 | R |
9 | K. van Baalen | 56,5 | Spartacus | 105 | 75 | 137,5 | 317,5 | 371,0 | R |
10 | A. Borsboom | 61,2 | Algemeen lid | 110 | 90 | 135 | 335 | 367,8 | R |
11 | H. van 't Loo | 74,7 | Lid NPB | 140 | 85 | 150 | 375 | 357,4 | |
12 | S. Wildeman | 56,7 | SSS | 100 | 77,5 | 122,5 | 300 | 349,6 | R |
13 | J. Meerding | 62,8 | FPA | 112,5 | 72,5 | 137,5 | 322,5 | 347,2 | R |
14 | I. Hendriks | 59,8 | 105 | 65 | 125 | 295 | 329,8 | R | |
15 | A. Barbuta | 55,7 | Algemeen lid | 110 | 62,5 | 130 | 302,5 | 357,4 | R |
16 | W. Heuser | 51,9 | Lid NPB | 97,5 | 57,5 | 105 | 260 | 324,6 | |
17 | S. Carli | 48,9 | Top-Fit | 75 | 65 | 107,5 | 247,5 | 323,3 | R |
18 | Hennie van 't Loo | 75,2 | Lid NPB | 100 | 72,5 | 150 | 322,5 | 306,1 | R |
19 | L. Visser | 71,9 | Algemeen lid | 100 | 60 | 142,5 | 302,5 | 295,5 | R |
20 | W. Heuser | 51,4 | Lid NPB | 70 | 52,5 | 100 | 222,5 | 279,9 | R |
21 | L. Visser | 69,7 | Lid NPB | 90 | 55 | 135 | 280 | 279,4 | R |
22 | I. Strikkeling | 66,7 | 102,5 | 42,5 | 110 | 255 | 262,5 | R | |
23 | A. Barton | 77,5 | 85 | 50 | 107,5 | 242,5 | 226 | R |
Update: 16-6-2014
PL | Name | BDW | GYM | Total | Points |
1 | P. vd Putten | 105,7 | Essbra | 280 | 166,9 |
2 | P. vd Hoek | 92,7 | Spartacus | 265 | 166,7 |
3 | J. Snijders | 119,3 | Spartacus | 285 | 164,1 |
4 | F. vd Putten | 92,4 | Essbra | 250 | 157,5 |
5 | A. vd Ven | 103,6 | Hard Core | 255 | 153,1 |
6 | R. Hamers | 153,9 | TopFit | 255 | 140,6 |
7 | M. Vermeulen | 102,3 | Atlas | 232,5 | 140,2 |
8 | B. Koorn | 133,6 | Spartacus | 245 | 137,9 |
9 | F. van Melis | 105,2 | Hard Core | 230 | 137,4 |
10 | C. Smith | 66,3 | Essbra | 172,5 | 134,9 |
11 | N. Rook | 146,8 | Spartacus | 240 | 133,2 |
12 | A. de Wit | 102,6 | Art of Power | 220 | 132,6 |
13 | P. Zevenbergen | 100,9 | Hard Core | 217,5 | 131,9 |
14 | E. Konickx | 79,7 | Art of Power | 190 | 130 |
15 | H. de Jong | 99,8 | KSC | 212,5 | 129,4 |
16 | R. vd Hoek | 104,6 | Hard Core | 215 | 128,7 |
17 | P. Kailey | 73,9 | Atlas | 177,5 | 127,8 |
18 | M. Kalter | 113,6 | SSS | 212,5 | 123,9 |
19 | A. Asrian | 84,7 | Art of Power | 187,5 | 123,7 |
20 | Z. Baddredine | 122 | Spartacus | 215 | 123,2 |
21 | M. Borowski | 112 | Atlas | 210 | 122,9 |
22 | R. van Sprang | 82,9 | Algemeen lid | 180 | 120,2 |
23 | J. van Kersbergen | 88,7 | Essbra | 185 | 119 |
24 | H. Hetterschijt | 115,7 | Bergum | 205 | 118,9 |
25 | S. Maessen | 85,9 | TopFit | 180 | 117,8 |
26 | R. Maliangkay | 120,4 | Hard Core | 205 | 117,8 |
27 | P. Decanaux | 90,8 | Hardcore | 185 | 117,6 |
28 | W. Wamsteeker | 128,6 | SSS | 207,5 | 117,6 |
29 | P. Ducaneaux | 91,2 | Hard Core | 185 | 117,3 |
30 | P. Dankers | 85,4 | Atlas | 177,5 | 116,6 |
31 | P. vd Vijfeijken | 92,7 | Spartacus | 185 | 116,4 |
32 | B. Hoeks | 148,3 | Essbra | 210 | 116,4 |
33 | S. den Houting | 101,6 | SSS | 190 | 114,9 |
34 | JP Berkhof | 96,7 | TopFit | 185 | 114,2 |
35 | V. Markov | 91,3 | 180 | 114,1 | |
36 | R.Gierman | 104,4 | TOPFIT | 190 | 113,8 |
37 | T. Gerestein | 113,0 | Lid NPB | 195 | 113,8 |
38 | R. Gierman | 102,8 | TopFit | 187,5 | 112,9 |
39 | J. de Groot | 94,9 | Atlas | 182,5 | 109,4 |
40 | W. Brandes | 92,3 | Essbra | 172,5 | 108,8 |
41 | S. Goosens | 98,5 | 177,5 | 108,7 | |
42 | P. van Haaren | 91,8 | Atlas | 170 | 107,5 |
43 | A. Wolders | 118 | Alg lid | 185 | 106,8 |
44 | P. den Ouden | 99,8 | TopFit | 175 | 106,6 |
45 | D. Asrian | 78,5 | Art of Power | 152,5 | 105,4 |
46 | J. Ploegmakers | 108,9 | Atlas | 175 | 103,3 |
47 | D. Carli | 66,2 | TopFit | 130 | 101,8 |
48 | D. Sypahelut | 91,4 | Spartacus | 157,5 | 99,8 |
49 | B. Janusch | 116,1 | Spartacus | 170 | 98,5 |
50 | J. de Jong | 92,9 | Lid NPB | 152,5 | 96,3 |
51 | B. Hazeu | 105,2 | Spartacus | 160 | 95,6 |
52 | F. Zevenbergen | 80,8 | Hard Core | 140 | 95 |
53 | R. van Drogen | 107,3 | KSC | 160 | 94,9 |
54 | D. Badal | 141,4 | Atlas | 170 | 94,9 |
55 | S. Janssen | 158,5 | Algemeen lid | 172,5 | 94,7 |
56 | A. Bierma | 82,1 | KSV Friesland | 137,5 | 94,24 |
57 | P. Bongers | 111,5 | SSS | 160 | 93,78 |
58 | A. Vermetten | 97,2 | Algemeen lid | 150 | 92,4 |
59 | N. Bakermans | 101,6 | Essbra | 150 | 90,7 |
60 | S. Kagoyan | 94,2 | Art of Power | 145 | 90,5 |
61 | I. Bruijgums | 127,2 | 157,5 | 89,4 | |
62 | D. Borzyskowski | 83 | Algemeen lid | 132,5 | 88,4 |
63 | M. Rothuis | 64,5 | Algemeen lid | 110 | 88,0 |
64 | D. v Noort | 91,0 | Lid NPB | 137,5 | 87,3 |
65 | C. Rebreyend | 118,8 | Algemeen lid | 150 | 86,4 |
66 | D. Habraken | 103,3 | Essbra | 142,5 | 85,7 |
67 | L. Molenaar | 92,3 | S.S.S. | 135 | 85,1 |
68 | R. Pater | 79,5 | SSS | 122,5 | 84,44 |
69 | R. Priester | 104,4 | Spartacus | 140 | 83,83 |
70 | R. Verdoes | 70,4 | lid NPB | 112,5 | 83,8 |
71 | M. de Boer | 98,9 | KSC | 135 | 82,5 |
72 | E. Nys | 80,1 | Algemeen lid | 120 | 81,9 |
73 | J. van Waardenburg | 64,7 | TopFit | 102,5 | 81,8 |
74 | P. Nikray | 75,3 | 115 | 81,7 | |
75 | M. Helsloot | 73,4 | Spartacus | 112,5 | 81,4 |
76 | A. Ortega | 87,1 | 125 | 81,2 | |
77 | G. Lobbrecht | 116,3 | Lid NPB | 140 | 81,1 |
78 | D. Vreugd | 78,8 | Lid NPB | 120 | 80,39 |
79 | J. Velthuis | 91,7 | Atlas | 125 | 79,1 |
80 | H. Bakker | 85,6 | 120 | 78,7 | |
81 | H. Kruider | 79,8 | lid NPB | 115 | 78,6 |
82 | J. Verboven | 101,6 | Spartacus | 130 | 78,6 |
83 | J. Dijks | 77,5 | Hard-Core | 112,5 | 78,4 |
84 | J. Mentink | 83,1 | 117,5 | 78,4 | |
85 | W. Hilberdink | 80,3 | Algemeen lid | 115 | 78,3 |
86 | D. Habraken | 104,2 | Essbra | 130 | 77,9 |
87 | M. Rozema | 76,2 | 110 | 77,5 | |
88 | D. Wondergem | 82,6 | Algemeen lid | 115 | 77,0 |
89 | M. Koevoets | 72,2 | Top-Fit | 105 | 76,9 |
90 | F. Mocking | 102,6 | FPA | 127,5 | 76,8 |
91 | J. de Graaf | 100,7 | FPA | 125 | 75,8 |
92 | D. de Rooij | 113,3 | 130 | 75,8 | |
93 | J. Sanders | 114,9 | TopFit | 130 | 75,6 |
94 | S. v/d Eijnden | 80,5 | Algemeen lid | 110 | 74,8 |
95 | V. Minheere | 101,4 | Algemeen lid | 122,5 | 74,2 |
96 | G. Lubbelinkhof | 124,75 | 130 | 74,1 | |
97 | B. Aziz | 81,3 | Algemeen lid | 107,5 | 72,6 |
98 | D. Kamps | 79,2 | TSSV Spartacus | 105 | 72,1 |
99 | E. Maris | 90,3 | Dokbeverwijk | 112,5 | 71,7 |
100 | K. Posthumus | 129,4 | 125 | 70,8 | |
101 | B. Aziz | 81,9 | Alg lid | 105 | 70,7 |
102 | A. Karsowidijojo | 92,7 | 110 | 69,2 | |
103 | B. Epe | 73,0 | Spartacus | 95 | 69 |
104 | Y. Leurs | 86,9 | 105 | 68,3 | |
105 | I. Vucenic | 101 | Alg lid | 110 | 66,7 |
106 | I. Nas | 71,3 | Algemeen lid | 90 | 66,5 |
107 | C. Visser | 73,5 | Spartacus | 90 | 65,1 |
108 | F. Zweipfenning | 72,5 | Top-Fit | 87,5 | 63,9 |
109 | L. Slob | 89,9 | 100 | 63,9 | |
110 | S. Schellekens | 90,9 | Physical | 100 | 63,5 |
111 | J. Schellekens | 91,5 | Physical | 100 | 63,3 |
112 | D. Alper | 81,5 | Atlas | 90 | 60,7 |
113 | D. Klein | 84,5 | Spartacus | 90 | 59,5 |
114 | R. Melissant | 98,4 | Atlas | 95 | 58,2 |
115 | W. Bevers | 83 | Top-Fit | 85 | 56,7 |
116 | T. Schreuder | 89,2 | 87,5 | 56,1 | |
117 | D. Schoneveld | 82,3 | Alg lid | 82,5 | 55,3 |
118 | D. Schooneveld | 81,5 | Algemeen lid | 80 | 54,0 |
119 | D. Grevelink | 92 | SSS | 85 | 53,42 |
120 | S. Kuypers | 78,8 | Essbra | 75 | 51,7 |
121 | M. Reingoudt | 91,8 | 70 | 44,2 | |
122 | R. Braak | 100 | SSS | 70 | 42,6 |
123 | R. de Bruin | 784,4 | 75 | 39,9 |
update: 16-6-2014
* R = RAW
PL | Name | BDW | Gym | SQ | BP | DL | Total | Points | |
1 | P. vd Hoek | 92,7 | Spartacus | 335 | 265 | 300 | 900 | 566,3 | |
2 | J. Snijders | 119,8 | Spartacus | 345 | 280 | 295 | 920 | 529,1 | |
3 | P. Kailey | 73,9 | Atlas | 272,5 | 177,5 | 277,5 | 727,5 | 523,9 | |
4 | P. van Haaren | 91,8 | Atlas | 315 | 170 | 300 | 785 | 496,3 | |
5 | F. van Melis | 100,3 | HardCore | 305 | 225 | 275 | 805 | 489,4 | |
6 | Z. Badreddine | 119,8 | Spartacus | 320 | 212,5 | 300 | 832,5 | 478,8 | |
7 | M. Kalter | 105 | SSS | 300 | 187,5 | 310 | 797,5 | 476,6 | |
8 | J. de Groot | 90,3 | Atlas | 280 | 167,5 | 270 | 717,5 | 457,2 | |
9 | W. Wamsteeker | 128,6 | SSS | 332,5 | 207,5 | 260 | 800 | 453,4 | |
10 | J. Snijders | 121,4 | Spartacus | 275 | 225 | 275 | 775 | 444,4 | R |
11 | S. den Houting | 101,8 | SSS | 295 | 180 | 260 | 735 | 444,2 | |
12 | H. Hetterschijt | 116,9 | Bergum | 285 | 200 | 275 | 760 | 439,7 | |
13 | H. Hetterschijt | 114,5 | Burgum | 257,5 | 202,5 | 260 | 720 | 418,8 | R |
14 | J. de Groot | 94,9 | SSS | 24 | 155 | 277,5 | 672,5 | 418,5 | R |
15 | C. Rebreyend | 118,8 | Algemeen lid | 265 | 150 | 310 | 725 | 417,8 | R |
16 | P. Kailey | 74,0 | Atlas | 200 | 127,5 | 250 | 577,5 | 415,4 | R |
17 | J. de Jong | 92,6 | Alg lid | 240 | 147,5 | 270,5 | 658 | 414,2 | |
18 | B. Koorn | 132,4 | Spartacus | 250 | 192,5 | 280 | 722,5 | 407,3 | R |
19 | A. Bierma | 82,1 | KSV | 235 | 137,5 | 232,5 | 605 | 406,5 | |
20 | A. Wolders | 118 | Alg lid | 275 | 185 | 240 | 700 | 404 | |
21 | A. de Wit | 103,6 | Art of Power | 230 | 192,5 | 250 | 672,5 | 403,8 | R |
22 | P. Bongers | 111,5 | SSS | 280 | 160 | 245 | 685 | 401,5 | |
23 | R. Priester | 104,4 | Spartacus | 280 | 140 | 250 | 670 | 401,2 | |
24 | A. Vermetten | 97,2 | Algemeen lid | 200 | 150 | 290 | 640 | 394,1 | R |
25 | T. Gerestein | 113,1 | Lid NPB | 250 | 195 | 230 | 675 | 394 | R |
26 | S. Janssen | 158,5 | Algemeen lid | 262,5 | 172,5 | 280 | 715 | 392,5 | R |
27 | D. v Noort | 91,0 | Lid NPB | 210 | 137,5 | 270 | 617,5 | 392,1 | R |
28 | A. Asrian | 82,5 | Art of Power | 190 | 175 | 215 | 580 | 388,5 | |
29 | Z. Badreddine | 118,2 | Spartacus | 222,5 | 150 | 292,5 | 665 | 383,7 | R |
30 | M. Helsloot | 73 | Spartacus | 200 | 110 | 215 | 525 | 381,4 | |
31 | B. Hazeu | 104,2 | Spartacus | 250 | 150 | 235 | 635 | 380,5 | |
32 | S. Goosens | 98,5 | 200 | 177,5 | 242,5 | 620 | 379,6 | R | |
33 | S. den Houting | 102,0 | SSS | 232,5 | 150 | 245 | 627,5 | 378,9 | R |
34 | S. Janssen | 160 | Lid NPB | 265 | 157,5 | 265 | 687,5 | 376,9 | |
35 | E. Nys | 80,1 | Algemeen lid | 200 | 120 | 230 | 550 | 375,2 | R |
36 | V. Minheere | 101,4 | Algemeen lid | 212,5 | 122,5 | 282,5 | 617,5 | 373,8 | R |
37 | D. Asrian | 76,5 | Art of Power | 190 | 145 | 195 | 530 | 372,5 | |
38 | M. Rothuis | 64,5 | Algemeen lid | 160 | 110 | 195 | 465 | 372,2 | R |
39 | M. Kalter | 108 | SSS | 210 | 142,5 | 275 | 627,5 | 371,4 | R |
40 | N. Bakermans | 104,7 | Essbra | 205 | 150 | 265 | 620 | 370,9 | R |
41 | D. Habraken | 103,3 | Essbra | 200 | 142,5 | 270 | 612,5 | 368,2 | R |
42 | S. Jansen | 156,0 | Lid NPB | 240 | 155 | 270 | 665 | 365,9 | R |
43 | J. Dijks | 77,5 | Hard-Core | 200 | 112,5 | 210 | 522,5 | 364,1 | R |
44 | P. Bongers | 111,8 | SSS Alkmaar | 240 | 140 | 240 | 620 | 363,1 | R |
45 | L. Molenaar | 92,3 | S.S.S. | 200 | 135 | 240 | 575 | 362,5 | |
46 | I. Bruijgums | 127,2 | 197,5 | 157,5 | 290 | 637,5 | 362 | R | |
47 | W. Hilberdink | 80,3 | Algemeen lid | 187,5 | 115 | 227,5 | 530 | 361 | R |
48 | R. van Sprang | 82,9 | Algemeen lid | 160 | 180 | 200 | 540 | 360,7 | R |
49 | D. Vreugd | 78,8 | Lid NPB | 180 | 120 | 220 | 520 | 358,4 | |
50 | J. de Jong | 91,0 | Lid NPB | 200 | 127,5 | 235 | 562,5 | 357,1 | R |
51 | B. Aziz | 81,3 | Algemeen lid | 195 | 107,5 | 222,5 | 525 | 354,8 | R |
52 | A. Ortega | 87,1 | 167,5 | 125 | 252,5 | 545 | 354 | R | |
53 | D. Borzyskowski | 83 | Algemeen lid | 175 | 132,5 | 220 | 527,5 | 352,1 | R |
54 | D. Vreugd | 75,8 | lid NPB | 175 | 112,5 | 210 | 497,5 | 351,9 | R |
55 | F. v. Putten | 93,0 | Essbra | 175 | 182,5 | 200 | 557,5 | 350,2 | R |
56 | R. Verdoes | 73,2 | Alg lid | 165 | 115 | 200 | 480 | 348 | |
57 | R. Pater | 79,5 | SSS | 195 | 122,5 | 190 | 507,5 | 347,8 | |
58 | W. Wamsteeker | 118,5 | SSS | 220 | 137,5 | 242,5 | 600 | 346 | R |
59 | J. Verboven | 101,6 | Spartacus | 195 | 130 | 245 | 570 | 344,7 | |
60 | M. de Boer | 98,9 | KSC | 197,5 | 135 | 230 | 562,5 | 343,9 | R |
61 | G. Lobbrecht | 116,3 | Lid NPB | 210 | 140 | 235 | 585 | 338,9 | R |
62 | M. Rozema | 76,2 | 165 | 110 | 205 | 480 | 338,3 | R | |
63 | M. Koevoets | 72,2 | Top-Fit | 147,5 | 105 | 207,5 | 460 | 336,8 | R |
64 | A. Asrian | 82,7 | Art of Power | 155 | 142,5 | 205 | 502,5 | 336,1 | R |
65 | R. Verdoes | 70,4 | lid NPB | 142,5 | 112,5 | 195 | 450 | 335,7 | R |
66 | M. Helsloot | 72,1 | spartacus | 157,5 | 97,5 | 197,5 | 452,5 | 331,7 | R |
67 | K. Posthumus | 129,4 | 210 | 125 | 250 | 585 | 331,2 | R | |
68 | B. Hazeu | 103,0 | Spartacus | 185 | 130 | 235 | 550 | 330,9 | R |
69 | D. Grevelink | 95,8 | SSS | 210 | 80 | 240,5 | 530,5 | 328,8 | |
70 | S. v/d Eijnden | 80,5 | Algemeen lid | 170 | 110 | 202,5 | 482,5 | 328,1 | R |
71 | D. Schoneveld | 82,3 | Alg lid | 210 | 82,5 | 195 | 487,5 | 327,1 | |
72 | J. Schellekens | 91,9 | Physical | 190 | 97,5 | 230 | 517,5 | 327 | |
73 | D. Schooneveld | 81,5 | Algemeen lid | 190 | 80 | 205 | 475 | 320,6 | R |
74 | E. Maris | 90,3 | Dokbeverwijk | 170 | 112,5 | 217,5 | 500 | 318,7 | R |
75 | P. Nikray | 75,3 | 140 | 115 | 192,5 | 447,5 | 318 | R | |
76 | R. Braak | 100 | SSS | 240 | 70 | 210 | 520 | 316,5 | |
77 | D. Alper | 81,5 | Atlas | 190 | 90 | 187,5 | 467,5 | 315,5 | R |
78 | J. van Kersbergen | 82,4 | Essbra | 160 | 125 | 180 | 465 | 311,7 | R |
79 | D. Wondergem | 82,6 | Algemeen lid | 150 | 115 | 200 | 465 | 311,3 | R |
80 | D. de Rooij | 113,3 | 180 | 130 | 220 | 530 | 309,2 | R | |
81 | H. Kruider | 80,7 | Alg lid | 155 | 112,5 | 180 | 447,5 | 303,9 | |
82 | R. Pater | 79,8 | SSS | 160 | 107,5 | 175 | 442,5 | 302,6 | R |
83 | F. Zweipfenning | 72,5 | Top-Fit | 145 | 87,5 | 180 | 412,5 | 301,1 | R |
84 | D. Kamps | 79,2 | TSSV Spartacus | 165 | 105 | 167,5 | 437,5 | 300,6 | R |
85 | G. Lubbelinkhof | 124,75 | 170 | 130 | 225 | 525 | 299,3 | R | |
86 | I. Nas | 71,3 | Algemeen lid | 145 | 90 | 167,5 | 402,5 | 297,4 | R |
87 | F. Mocking | 102,6 | FPA | -170 | 127,5 | 200 | 492,5 | 296,8 | R |
88 | J. Mentink | 83,1 | 122,5 | 117,5 | 202,5 | 442,5 | 295,1 | R | |
89 | H. Bakker | 85,6 | 135 | 120 | 195 | 450 | 295,1 | R | |
90 | W. Bevers | 83 | Top-Fit | 165 | 85 | 190 | 440 | 293,7 | |
91 | S. Kuypers | 78,8 | Essbra | 170 | 75 | 180 | 425 | 293 | |
92 | S. Schellekens | 90,9 | Physical | 140 | 100 | 220 | 460 | 292,2 | R |
93 | C. Visser | 73,5 | Spartacus | 150 | 90 | 162,5 | 402,5 | 290,9 | |
94 | H. Kruider | 79,8 | lid NPB | 135 | 115 | 175 | 425 | 290,6 | R |
95 | J. Schellekens | 91,5 | Physical | 145 | 100 | 210 | 455 | 288,1 | R |
96 | I. Nas | 75,1 | 142,5 | 87,5 | 162,5 | 392,5 | 279,4 | R | |
97 | I. Vucenic | 101 | Alg lid | 160 | 110 | 185 | 455 | 275,8 | |
98 | T. Schreuder | 89,2 | 145 | 87,5 | 190 | 422,5 | 270,9 | R | |
99 | I. Vucenic | 98,7 | Lid NPB | 145 | 102,5 | 190 | 437,5 | 267,7 | R |
100 | L. Slob | 89,9 | 150 | 100 | 162,5 | 412,5 | 263,5 | R | |
101 | D. Klein | 84,5 | Spartacus | 147,5 | 90 | 160 | 397,5 | 262,6 | |
102 | A. Karsowidijojo | 92,7 | 110 | 110 | 170 | 390 | 245,4 | R | |
103 | Y. Leurs | 86,9 | 105 | 105 | 160 | 370 | 240,6 | R | |
104 | M. Reingoudt | 91,8 | 135 | 70 | 170 | 375 | 237 | R | |
105 | R. de Bruin | 74,4 | 115 | 75 | 135 | 325 | 232,9 | R |
Today's training went good. I squatted 3x3 200kg and I started this cycle with 3x3 180kg. Also I gain 20kg with block squats. Today I did 3x3 140kg. With deadlift I gained 30kg in this cycle and I was able to deadlift 3x3 210kg (no belt). With bench press I did 3x5 125kg. Overall I'm very pleased with this training. Wednesday recovery and Friday training with half (big/loose) suit and bench press with RAM. Next week Friday I will have my heaviest trainingsession for the Europeans. At this momemt I'm looking forward to that training. But first I have to do my training session coming Friday to make the base for next week.
BeNeLux Landenwedstrijd deelname uitsluitend op uitnodiging KNKF Sectie Powerliften
meer informatie volgt.
Organisatie: TopFit Geldrop
Meer informatie volgt
Organisatie: Essbra Eindhoven
meer informatie volgt.
Organisatie: SSS Alkmaar
meer informatie volgt
Organisatie: Essbra Eindhoven
meer informatie volgt
Organisatie: Eleiko Breda
meer informatie volgt
Organisatie: TopFit Geldrop
meer informatie volgt
Wedstrijd | Datum | Plaats | Organisatie |
NK Powerlifting RAW Kwalificatiewedstrijd | 6 september 2014 | Tilburg | TSSV Spartacus |
NK Bankdrukken RAW | 28 september 2014 | Nijmegen | Atlas |
BeNeLux Landenwedstrijd deelname uitsluitend op uitnodiging KNKF Sectie Powerliften | 12 oktober 2014 | KNKF – Sectie Powerliften | |
Eerste competitie Bankdrukken voor teams | 16 november 2014 | Geldrop | Sportcentrum TopFit |
FlexCup NK RAW Powerlifting | 6 en 7 december 2014 | Veldhoven | KNKF – Sectie Powerliften |
Tweede competitie Bankdrukken voor teams | 25 januari 2015 | Eindhoven | Essbra |
NK Powerlifting Senioren | 1 maart 2015 | Alkmaar | S.S.S. |
NK Bankdrukken Senioren, (sub)Junioren & Masters | 22 maart 2015 | Eindhoven | Essbra |
NK Powerlifting (sub)Junioren & Masters + Eleiko Open voor Senioren | 17 mei 2015 | Breda | Eleiko |
Beginnerswedstrijd RAW Powerlifting | 23 mei 2015 | Geldrop | Sportcentrum TopFit |
DRC – Open Powerlifting Cup RAW | 14 juni 2015 | KNKF i.s.m. DRC-Groep |
Aanmelden van een wedstrijd:
Aanmelding gaat via je eigen vereniging of als Algemeen Lid van de NPB rechtstreeks aan de organisator. Indien je geen lid bent van de bond en je wilt deelnemen aan wedstrijden mail dan naar penningmeester [at] powerliftingbond [dot] nl Ook">penningmeester [at] powerliftingbond [dot] nl Ook voor andere (bonds) vragen kan je contact opnemen.
Also this Wednesday recovery training. Light squats 5x3 120kg and this went a little bit better than last week. Comparing to last week I did 10kg less with deadlift standing on blocks, 3x3 180kg. I hope this will give me more lift of power coming Friday with sumo deadlifts. Shoulder grip bench press went easier then last week, 3x5 110kg. Friday squat and sumo deadlift in (loose) and straps down and bench press with RAM. This to setting myself up for next week Friday, when I will my heaviest suit and shirt training for the Europeans.